<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Web Buyer Guide</title>
	<atom:link href="http://webbuyerguide.org/feed" rel="self" type="application/rss+xml" />
	<link>http://webbuyerguide.org</link>
	<description>Connecting Web Buyers and Sellers</description>
	<lastBuildDate>Fri, 18 May 2012 00:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2007 </copyright>
	<managingEditor>webbuyerguide@gmail.com (Web Buyer Guide)</managingEditor>
	<webMaster>webbuyerguide@gmail.com (Web Buyer Guide)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://webbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Web Buyer Guide</title>
		<link>http://webbuyerguide.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Connecting Web Buyers and Sellers</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Web Buyer Guide</itunes:author>
	<itunes:owner>
		<itunes:name>Web Buyer Guide</itunes:name>
		<itunes:email>webbuyerguide@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://webbuyerguide.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>RT America Hits 100,000 YouTube Subscribers</title>
		<link>http://webbuyerguide.org/rt-america-hits-100000-youtube-subscribers.htm</link>
		<comments>http://webbuyerguide.org/rt-america-hits-100000-youtube-subscribers.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 00:03:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[100000]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/rt-america-hits-100000-youtube-subscribers.htm</guid>
		<description><![CDATA[WASHINGTON, May 17, 2012 /PRNewswire/ &#8211;&#160;In less than two years since its launch, the RT America YouTube channel has reached a milestone which puts it ahead of many older, established, mainstream TV channels: more than 100,000 subscribers. The 100,000-subscriber count is remarkable&#8230;&#13;&#13;View full post on PR Newswire: Internet Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>WASHINGTON, May 17, 2012 /PRNewswire/ &#8211;&#160;In less than two years since its launch, the RT America YouTube channel has reached a milestone which puts it ahead of many older, established, mainstream TV channels: more than 100,000 subscribers.</p>
<p>The 100,000-subscriber count is remarkable&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/rt-america-hits-100000-youtube-subscribers-151966205.html">PR Newswire: Internet Technology</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Frt-america-hits-100000-youtube-subscribers.htm&amp;title=RT%20America%20Hits%20100%2C000%20YouTube%20Subscribers" id="wpa2a_2"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/rt-america-hits-100000-youtube-subscribers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandparents.com Partners With Dynamic Signal to Power Social Content Marketing for America&#8217;s 70 Million Grandparents</title>
		<link>http://webbuyerguide.org/grandparents-com-partners-with-dynamic-signal-to-power-social-content-marketing-for-americas-70-million-grandparents.htm</link>
		<comments>http://webbuyerguide.org/grandparents-com-partners-with-dynamic-signal-to-power-social-content-marketing-for-americas-70-million-grandparents.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:51:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronic Commerce]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[Grandparents.com]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Partners']]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/grandparents-com-partners-with-dynamic-signal-to-power-social-content-marketing-for-americas-70-million-grandparents.htm</guid>
		<description><![CDATA[NEW YORK, May 17, 2012 /PRNewswire/ &#8212; Grandparents.com, Inc. (OTCBB: GPCM), which operates the Grandparents.com website, the &#8220;Ultimate Resource for Grandparents&#8482;,&#8221; is pleased to announce a partnership with Dynamic Signal, a leading provider of Social CRM, Content Marketing and&#8230;&#13;&#13;View full post on PR Newswire: Electronic Commerce]]></description>
			<content:encoded><![CDATA[<p></p><p>NEW YORK, May 17, 2012 /PRNewswire/ &#8212; Grandparents.com, Inc. (OTCBB: GPCM), which operates the Grandparents.com website, the &#8220;Ultimate Resource for Grandparents&#8482;,&#8221; is pleased to announce a partnership with Dynamic Signal, a leading provider of Social CRM, Content Marketing and&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/grandparentscom-partners-with-dynamic-signal-to-power-social-content-marketing-for-americas-70-million-grandparents-151895435.html">PR Newswire: Electronic Commerce</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fgrandparents-com-partners-with-dynamic-signal-to-power-social-content-marketing-for-americas-70-million-grandparents.htm&amp;title=Grandparents.com%20Partners%20With%20Dynamic%20Signal%20to%20Power%20Social%20Content%20Marketing%20for%20America%E2%80%99s%2070%20Million%20Grandparents" id="wpa2a_4"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/grandparents-com-partners-with-dynamic-signal-to-power-social-content-marketing-for-americas-70-million-grandparents.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gaping hole in your data security: The Web browser &#8211; Government Security News</title>
		<link>http://webbuyerguide.org/the-gaping-hole-in-your-data-security-the-web-browser-government-security-news.htm</link>
		<comments>http://webbuyerguide.org/the-gaping-hole-in-your-data-security-the-web-browser-government-security-news.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:47:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Gaping]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/the-gaping-hole-in-your-data-security-the-web-browser-government-security-news.htm</guid>
		<description><![CDATA[The gaping hole in your data security: The Web browserGovernment Security NewsIn addition, Web 2.0 and social media applications are producing financially motivated, targeted threats that are moving quickly to exploit security gaps. The reality is that technology investments in Web-based efficiencies, such as Microsoft Outlook &#8230; &#13;&#13;View full post on web 2.0 &#8211; Google [...]]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEcp0e6ROXmZix5m7jAFdbrie1ygw&amp;url=http://www.gsnmagazine.com/node/26373?c%3Dcyber_security"><b>The gaping hole in your data security: The <b>Web</b> browser</b></a><br /><font size="-1"><b><font color="#6f6f6f">Government Security News</font></b></font><br /><font size="-1">In addition, <b>Web 2.0</b> and social media applications are producing financially motivated, targeted threats that are moving quickly to exploit security gaps. The reality is that technology investments in Web-based efficiencies, such as Microsoft Outlook <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dqBcyfg9f-PJtRM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEcp0e6ROXmZix5m7jAFdbrie1ygw&#038;url=http://www.gsnmagazine.com/node/26373?c%3Dcyber_security">web 2.0 &#8211; Google News</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fthe-gaping-hole-in-your-data-security-the-web-browser-government-security-news.htm&amp;title=The%20gaping%20hole%20in%20your%20data%20security%3A%20The%20Web%20browser%20%E2%80%93%20Government%20Security%20News" id="wpa2a_6"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/the-gaping-hole-in-your-data-security-the-web-browser-government-security-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Creative Web Professionals: Save $100 Off Interlink Conference &#8211; Techvibes (blog)</title>
		<link>http://webbuyerguide.org/attention-creative-web-professionals-save-100-off-interlink-conference-techvibes-blog.htm</link>
		<comments>http://webbuyerguide.org/attention-creative-web-professionals-save-100-off-interlink-conference-techvibes-blog.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:32:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interlink]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Techvibes]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/attention-creative-web-professionals-save-100-off-interlink-conference-techvibes-blog.htm</guid>
		<description><![CDATA[Attention Creative Web Professionals: Save $100 Off Interlink ConferenceTechvibes (blog)The Interlink Conference is a small, handcrafted event created for all types of creative web professionals. Taking place on June 6 and 7 at UBC Robson Square in downtown Vancouver, Interlink will explore the intersection of web design, code, &#8230; &#13;&#13;View full post on web professionals [...]]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQi-SMRTCISySlNR1buMJ0ccN2kw&amp;url=http://www.techvibes.com/blog/attention-creative-web-professionals-save-100-off-interlink-conference-2012-05-17"><b>Attention Creative <b>Web Professionals</b>: Save $100 Off Interlink Conference</b></a><br /><font size="-1"><b><font color="#6f6f6f">Techvibes (blog)</font></b></font><br /><font size="-1">The Interlink Conference is a small, handcrafted event created for all types of creative <b>web professionals</b>. Taking place on June 6 and 7 at UBC Robson Square in downtown Vancouver, Interlink will explore the intersection of web design, code, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dcQrkxa9I1jTsMM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGQi-SMRTCISySlNR1buMJ0ccN2kw&#038;url=http://www.techvibes.com/blog/attention-creative-web-professionals-save-100-off-interlink-conference-2012-05-17">web professionals &#8211; Google News</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fattention-creative-web-professionals-save-100-off-interlink-conference-techvibes-blog.htm&amp;title=Attention%20Creative%20Web%20Professionals%3A%20Save%20%24100%20Off%20Interlink%20Conference%20%E2%80%93%20Techvibes%20%28blog%29" id="wpa2a_8"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/attention-creative-web-professionals-save-100-off-interlink-conference-techvibes-blog.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarMD Moves its Headquarters to Irvine, Calif.</title>
		<link>http://webbuyerguide.org/carmd-moves-its-headquarters-to-irvine-calif.htm</link>
		<comments>http://webbuyerguide.org/carmd-moves-its-headquarters-to-irvine-calif.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:07:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[CarMD]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Moves]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/carmd-moves-its-headquarters-to-irvine-calif.htm</guid>
		<description><![CDATA[IRVINE, Calif., May 17, 2012 /PRNewswire/ &#8211;&#160;CarMD.com Corporation, a leading provider of high tech consumer automotive information and products, today announced the completion of its new corporate headquarters located at 17352 Von Karman Avenue, in Irvine, Calif.&#160; CarMD&#8230;&#13;&#13;View full post on PR Newswire: Internet Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>IRVINE, Calif., May 17, 2012 /PRNewswire/ &#8211;&#160;CarMD.com Corporation, a leading provider of high tech consumer automotive information and products, today announced the completion of its new corporate headquarters located at 17352 Von Karman Avenue, in Irvine, Calif.&#160; </p>
<p>CarMD&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/carmd-moves-its-headquarters-to-irvine-calif-151919685.html">PR Newswire: Internet Technology</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fcarmd-moves-its-headquarters-to-irvine-calif.htm&amp;title=CarMD%20Moves%20its%20Headquarters%20to%20Irvine%2C%20Calif." id="wpa2a_10"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/carmd-moves-its-headquarters-to-irvine-calif.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceller CEO McKean speaks to young entrepreneurs in Miami</title>
		<link>http://webbuyerguide.org/acceller-ceo-mckean-speaks-to-young-entrepreneurs-in-miami.htm</link>
		<comments>http://webbuyerguide.org/acceller-ceo-mckean-speaks-to-young-entrepreneurs-in-miami.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 22:53:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Acceller]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[McKean]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Speaks]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/acceller-ceo-mckean-speaks-to-young-entrepreneurs-in-miami.htm</guid>
		<description><![CDATA[MIAMI, May 17, 2012 /PRNewswire/ &#8211;&#160;Young adults in the Miami area listened to Acceller, Inc. CEO and Founder Steve McKean discuss the importance of core values at the YSEN Entrepreneurial Summit Miami 2012. This was the first Youth Social Enterprise Summit in Miami organized by the&#8230; &#13;&#13;View full post on PR Newswire: Internet Technology]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.prnewswire.com/news-releases/acceller-ceo-mckean-speaks-to-young-entrepreneurs-in-miami-151959145.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20120517/FL09665LOGO" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20120517/FL09665LOGO" border="0" /></a>MIAMI, May 17, 2012 /PRNewswire/ &#8211;&#160;Young adults in the Miami area listened to Acceller, Inc. CEO and Founder Steve McKean discuss the importance of core values at the YSEN Entrepreneurial Summit Miami 2012. This was the first Youth Social Enterprise Summit in Miami organized by the&#8230;</p>
<p><br clear="all"/>&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/acceller-ceo-mckean-speaks-to-young-entrepreneurs-in-miami-151959145.html">PR Newswire: Internet Technology</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Facceller-ceo-mckean-speaks-to-young-entrepreneurs-in-miami.htm&amp;title=Acceller%20CEO%20McKean%20speaks%20to%20young%20entrepreneurs%20in%20Miami" id="wpa2a_12"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/acceller-ceo-mckean-speaks-to-young-entrepreneurs-in-miami.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blik Celebrates 10 Years With 10-Week Limited Edition Wall Graphic Giveaway</title>
		<link>http://webbuyerguide.org/blik-celebrates-10-years-with-10-week-limited-edition-wall-graphic-giveaway.htm</link>
		<comments>http://webbuyerguide.org/blik-celebrates-10-years-with-10-week-limited-edition-wall-graphic-giveaway.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 22:39:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[10Week]]></category>
		<category><![CDATA[Blik]]></category>
		<category><![CDATA[Celebrates]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/blik-celebrates-10-years-with-10-week-limited-edition-wall-graphic-giveaway.htm</guid>
		<description><![CDATA[VENICE, Calif., May 17, 2012 /PRNewswire/ &#8212; Blik, the innovative maker of self-adhesive surface graphics, kicks off their 10th birthday with a 10-week giveaway. Ten Blik artists have created 10 new, limited-edition graphics to ring in a decade of Blik. Blik is giving away 10 graphics by&#8230;&#13;&#13;View full post on PR Newswire: Internet Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>VENICE, Calif., May 17, 2012 /PRNewswire/ &#8212; Blik, the innovative maker of self-adhesive surface graphics, kicks off their 10th birthday with a 10-week giveaway. Ten Blik artists have created 10 new, limited-edition graphics to ring in a decade of Blik. Blik is giving away 10 graphics by&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/blik-celebrates-10-years-with-10-week-limited-edition-wall-graphic-giveaway-151943865.html">PR Newswire: Internet Technology</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fblik-celebrates-10-years-with-10-week-limited-edition-wall-graphic-giveaway.htm&amp;title=Blik%20Celebrates%2010%20Years%20With%2010-Week%20Limited%20Edition%20Wall%20Graphic%20Giveaway" id="wpa2a_14"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/blik-celebrates-10-years-with-10-week-limited-edition-wall-graphic-giveaway.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youku Announces First Quarter 2012 Unaudited Financial Results</title>
		<link>http://webbuyerguide.org/youku-announces-first-quarter-2012-unaudited-financial-results.htm</link>
		<comments>http://webbuyerguide.org/youku-announces-first-quarter-2012-unaudited-financial-results.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 22:25:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unaudited]]></category>
		<category><![CDATA[Youku]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/youku-announces-first-quarter-2012-unaudited-financial-results.htm</guid>
		<description><![CDATA[BEIJING, May 17, 2012 /PRNewswire-Asia/&#160;&#8211; Youku Inc. (NYSE: YOKU), China&#8217;s leading Internet television company (&#8220;Youku&#8221; or the &#8220;Company&#8221;), today announced its unaudited financial results for the first quarter 2012. First Quarter Highlights(1) Net revenues were RMB270.2 million&#8230;&#13;&#13;View full post on PR Newswire: Internet Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>BEIJING, May 17, 2012 /PRNewswire-Asia/&#160;&#8211; Youku Inc. (NYSE: YOKU), China&#8217;s leading Internet television company (&#8220;Youku&#8221; or the &#8220;Company&#8221;), today announced its unaudited financial results for the first quarter 2012.</p>
<p>First Quarter Highlights(1)</p>
<p>Net revenues were RMB270.2 million&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/youku-announces-first-quarter-2012-unaudited-financial-results-151943885.html">PR Newswire: Internet Technology</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fyouku-announces-first-quarter-2012-unaudited-financial-results.htm&amp;title=Youku%20Announces%20First%20Quarter%202012%20Unaudited%20Financial%20Results" id="wpa2a_16"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/youku-announces-first-quarter-2012-unaudited-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaMedia Announces First-Quarter 2012 Financial Results</title>
		<link>http://webbuyerguide.org/gigamedia-announces-first-quarter-2012-financial-results.htm</link>
		<comments>http://webbuyerguide.org/gigamedia-announces-first-quarter-2012-financial-results.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 22:11:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FirstQuarter]]></category>
		<category><![CDATA[GigaMedia]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/gigamedia-announces-first-quarter-2012-financial-results.htm</guid>
		<description><![CDATA[TAIPEI, Taiwan, May 17, 2012 /PRNewswire-Asia/ &#8212; GigaMedia Limited (NASDAQ: GIGM) today announced its unaudited financial results for the first quarter of 2012. &#8220;We made good progress in the first quarter building new Giga,&#8221; stated GigaMedia Chief Executive Officer John Stringer&#8230;.&#13;&#13;View full post on PR Newswire: Internet Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>TAIPEI, Taiwan, May 17, 2012 /PRNewswire-Asia/ &#8212; GigaMedia Limited (NASDAQ: GIGM) today announced its unaudited financial results for the first quarter of 2012.</p>
<p>&#8220;We made good progress in the first quarter building new Giga,&#8221; stated GigaMedia Chief Executive Officer John Stringer&#8230;.&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/gigamedia-announces-first-quarter-2012-financial-results-151952375.html">PR Newswire: Internet Technology</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fgigamedia-announces-first-quarter-2012-financial-results.htm&amp;title=GigaMedia%20Announces%20First-Quarter%202012%20Financial%20Results" id="wpa2a_18"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/gigamedia-announces-first-quarter-2012-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix New Media Reports First Quarter 2012 Unaudited Financial Results</title>
		<link>http://webbuyerguide.org/phoenix-new-media-reports-first-quarter-2012-unaudited-financial-results.htm</link>
		<comments>http://webbuyerguide.org/phoenix-new-media-reports-first-quarter-2012-unaudited-financial-results.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 21:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unaudited]]></category>

		<guid isPermaLink="false">http://webbuyerguide.org/phoenix-new-media-reports-first-quarter-2012-unaudited-financial-results.htm</guid>
		<description><![CDATA[BEIJING, May 17, 2012 /PRNewswire-Asia/ &#8211;&#160;Phoenix New Media Limited (NYSE: FENG), a leading new media company in China (&#8220;Phoenix New Media&#8221;, &#8220;ifeng&#8221; or the &#8220;Company&#8221;), today announced its unaudited financial results for the first quarter ended March 31, 2012. First&#8230;&#13;&#13;View full post on PR Newswire: Internet Technology]]></description>
			<content:encoded><![CDATA[<p></p><p>BEIJING, May 17, 2012 /PRNewswire-Asia/ &#8211;&#160;Phoenix New Media Limited (NYSE: FENG), a leading new media company in China (&#8220;Phoenix New Media&#8221;, &#8220;ifeng&#8221; or the &#8220;Company&#8221;), today announced its unaudited financial results for the first quarter ended March 31, 2012.</p>
<p>First&#8230;&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/phoenix-new-media-reports-first-quarter-2012-unaudited-financial-results-151947075.html">PR Newswire: Internet Technology</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebbuyerguide.org%2Fphoenix-new-media-reports-first-quarter-2012-unaudited-financial-results.htm&amp;title=Phoenix%20New%20Media%20Reports%20First%20Quarter%202012%20Unaudited%20Financial%20Results" id="wpa2a_20"><img src="http://webbuyerguide.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webbuyerguide.org/phoenix-new-media-reports-first-quarter-2012-unaudited-financial-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

